Click here for a printable Membership Application Form.
Single Membership for either the Museum of Coastal Carolina or Ingram Planetarium:
| Individual | Family | Plus | |
| (Parents + Children under 18) | (Grandparents + Children + Grandchildren under 18 + 2 guests) | ||
| Level of Support | $60 | $80 | $120 |
| Unlimited Access to the Museum or Planetarium | √ | √ | √ |
| Admission to Lifelong Learning Programs | √ | √ | √ |
| Admission tickets to the Museum or Planetarium | 3 | 6 | 8 |
| Member Previews for new exhibit & Sky Theater Shows | √ | √ | √ |
| Discount for Lifelong Learning field trips | √ | √ | √ |
| 10% Discount on all purchases at Nature’s Treasures and Galaxy Gifts | √ | √ | √ |
| Membership Newsletter | √ | √ | √ |
| Membership Card | √ | √ | √ |
| Window Decal for New Members | √ | √ | √ |
Dual Membership for the Museum of Coastal Carolina and Ingram Planetarium:
| Individual | Family | Plus | Foundation | Corporate | |
| Level of Support | $100 | $130 | $195 | $250 | $500 |
| Unlimited Access to the Museum or Planetarium | √ | √ | √ | √ | √ |
| Admission to Lifelong Learning Programs | √ | √ | √ | √ | √ |
| Member Previews for new exhibit & Sky Theater Shows | √ | √ | √ | √ | √ |
| Discount for Lifelong Learning field trips | √ | √ | √ | √ | √ |
| 10% Discount on all purchases at Nature’s Treasures and Galaxy Gifts | √ | √ | √ | √ | √ |
| Membership Newsletter | √ | √ | √ | √ | √ |
| Membership Card | √ | √ | √ | √ | √ |
| Window Decal for New Members | √ | √ | √ | √ | √ |
| Family/Corporate Name on Museum Wall of Fame | √ | √ | |||
| Three Hour Rental of Hayden O’Neil Learning Center | √ | ||||
| Twenty Admission Tickets | √ | ||||
| Membership Certificate for display | √ |
